Message from the President
OGASAWARA, Tsukasa, Dr. Eng.
Toyama Prefectural University President
Established in 1990, Toyama Prefectural University was the first engineering university on the Sea of Japan coast. Our basic objectives are as follows: 1) to be a university with high educational capabilities that nurture students well, 2) to be a university that promotes advanced, future-oriented research, and 3) to be a university that contributes to the broader regional community. Since its founding, the university has aimed to become a knowledge hub in Toyama Prefecture, addressing regional issues and needs while conducting exceptional global research and also providing a comprehensive education that significantly enhances the capabilities of students.
In April 2019, the Faculty of Nursing was established, developing the university into a multi-disciplinary institution and contributing to the development of excellent human resources in the medical and nursing care fields. Thereafter, in April 2024, the Faculty of Information Engineering was established, bringing the total number of faculties to three and the student capacity to 515. Our university is educating and cultivating human resources who can master information technology and play active roles in the fields of manufacturing and nursing; in other words, we are striving to establish an educational system that combines the three faculties. In the future, we plan to further improve and strengthen our graduate school in order to respond to the demands for recurrent education and for cultivating human resources with advanced specialized knowledge.
To bring greater happiness to society and to people's lives, we will collaborate with local industries and governments to develop human resources with an international outlook and an entrepreneurial spirit who are ready both to take on local and global challenges and to conduct advanced research and development.
Our Principles of Education
Toyama Prefectural University was founded in 1990, with a mission to:
1) Contribute to the betterment of the Prefecture and its residents,
2) Work toward a better future,
3) Provide innovative education.
Brief History
Toyama Prefectural University was founded in 1990 as the first public institute of technology on the Sea of Japan coast. The College of Technology, originally an independent college named Otani College of Technology established in 1962, became part of Toyama Prefectural University.
| April 1990 | Toyama Prefectural University established with two undergraduate departments and merger the College of Technology. |
| October 1992 | Biotechnology Research Center established |
| April 1994 | Graduate Programs for Master’s Degree in Engineering established |
| April 1996-1988 | Graduate Programs for Doctoral Degree in Engineering established |
| April 1998 | Two-year Advanced Programs established under College of Technology |
| April 2004 | Regional Cooperation Center established |
| April 2006 | Faculty of engineering re-structured and expanded from two departments to four departments, with corresponding changes to the Graduate School |
| April 2007 | Career Center established |
| April 2009 | Faculty of Engineering expanded to five departments |
| March 2012 | College of Technology abolished |
| April 2013 | Graduate Programs for Masters in Engineering expanded to five departments |
| April 2015 | Toyama Prefectural University incorporated as a public university corporation Graduate Programs for Doctoral Degree in Engineering expanded to five departments |
| April 2017 | Faculty of engineering expanded to six departments |
| April 2019 | Faculty of Nursing inaugurated (Department of Nursing established) Center for Liberal Arts and Sciences established |
| April 2020 | Department of Electrical and Electronic Engineering and Department of Information Systems Engineering established |
| April 2021 | Quota increased in all five Master's program, and the names of four Departments changed. Five departments in the Doctor Program were abolished and re-structured into one Department (Doctoral Course General Engineering Major). |
| April 2022 | Education and Research Center for Digital Transformation established |
| April 2023 | Graduate School of Nursing established. Advanced Course of Nursing Science established |
| April 2024 | Faculty of Information Engineering established |
| April 2025 | Graduate School of Nursing (Doctoral Course) established Master of Nursing Science changed into Graduate School of Nursing (Master's Course) |
| April 2026 | Graduate School of Information Engineering established |
Organization
Faculty, Staff, and Students
Faculty and Staff (as of May 1, 2026)
| Professors | Associate Professors |
Lecturer | Assistant Professors |
Total | |
| Faculty of Engineering | |||||
| Center for Liberal Arts and Sciences | 9 | 17 | 6 | 0 | 32 |
| Department of Mechanical Systems Engineering | 8 | 8 | 4 | 0 | 20 |
| Department of Electrical and Electronic Engineering | 5 | 6 | 2 | 2 | 15 |
| Department of Environmental and Civil Engineering | 8 | 10 | 2 | 0 | 20 |
| Department of Biotechnology | 7 | 1 | 8 | 3 | 19 |
| Department of Pharmaceutical Engineering | 7 | 3 | 2 | 0 | 12 |
| Faculty of Information Engineering | |||||
| Department of Information Data Science | 5 | 3 | 2 | 2 | 12 |
| Department of Information Systems Engineering | 6 | 2 | 4 | 3 | 15 |
| Department of Intelligent Robotics | 6 | 7 | 5 | 3 | 21 |
| Faculty of Nursing | |||||
| Department of Nursing | 10 | 8 | 16 | 19 | 53 |
| Total | 219 |
Students (as of May 1, 2026)
■ Undergraduates
| Quota | |
| Faculty of Engineering | |
| Department of Mechanical Systems Engineering | 240 |
| Department of Electrical and Electronic Engineering | 180 |
| Department of Environmental and Civil Engineering | 220 |
| Department of Biotechnology | 160 |
| Department of Pharmaceutical Engineering | 140 |
| Faculty of Information Engineering | |
| Department of Information Data Science Engineering | 160 |
| Department of Information Systems Engineering | 240 |
| Department of Intelligent Robotics | 240 |
| Faculty of Nursing | |
| Department of Nursing | 480 |
| Total | 2060 |
■ Postgraduates (Master's and Doctoral Program)
| Quota | |
| Graduate School of Engineering | |
| Mechanical Systems Engineering | 48 |
| Electrical and Electronic Engineering | 30 |
| Environmental and Civil Engineering | 30 |
| Biotechnology and Pharmaceutical Engineering | 60 |
| Graduate Programs in Engineering | 18 |
| Graduate School of Information Engineering | |
| Data Science | 28 |
| Information Systems Engineering | 48 |
| Intelligent Robotics | 48 |
| Graduate Programs in Information Engineering | 12 |
| Graduate School of Nursing | |
| Master Course | 20 |
| Doctual Course | 6 |
| Advanced Course of Nursing Science | |
| Advanced Course in Public Health Nursing | 15 |
| Advanced Course in Midwifery | 10 |
| Total | 373 |




