Message from the President

SHIMOYAMA, Isao, Dr. Eng.
Toyama Prefectural University President
We foster human resources so that they can acquire expertise and the ability to collaborate with the aim of making their families and society happier.
Our university fosters human resources so that they can make the region, Japan, and the world happier by working with local societies. When a student enters our university, they receive a specialized education. There is a big difference between a specialized education and a high school education. At our university, students work on a subject that cannot be found in textbooks or on the Internet. The students work on an unsolved subject with teachers based on the knowledge they learned in high school and even university. Sometimes, the students may feel lost and discouraged, but our faculty members have a great deal of experience in overcoming unexplored areas. Based on their experience, they guide students in the proper direction and teach the ability to work boldly on new subjects.
Furthermore, we are focusing on the importance of digital technology, and in April 2022, our university began operating the DX Education and Research Center under the theme of "To make life happier by using digital technology". We have facilities with world-class equipment and provide an environment that is open to all departments. We conduct education research that uses and analyzes data as well as extracts and utilizes valuable information.
Our university always incorporates the needs of the times and of development.
Our Principles of Education
Toyama Prefectural University was founded in 1990, with a mission to:
1) Contribute to the betterment of the Prefecture and its residents,
2) Work toward a better future,
3) Provide innovative education.
Brief History
Toyama Prefectural University was founded in 1990 as the first public institute of technology on the Sea of Japan coast. The College of Technology, originally an independent college named Otani College of Technology established in 1962, became part of Toyama Prefectural University.

April 1990 | Toyama Prefectural University established with two undergraduate departments and merger the College of Technology. |
October 1992 | Biotechnology Research Center established |
April 1994 | Graduate Programs for Master’s Degree in Engineering established |
April 1996-1988 | Graduate Programs for Doctoral Degree in Engineering established |
April 1998 | Two-year Advanced Programs established under College of Technology |
April 2004 | Regional Cooperation Center established |
April 2006 | Faculty of engineering re-structured and expanded from two departments to four departments, with corresponding changes to the Graduate School |
April 2007 | Career Center established |
April 2009 | Faculty of Engineering expanded to five departments |
March 2012 | College of Technology abolished |
April 2013 | Graduate Programs for Masters in Engineering expanded to five departments |
April 2015 | Toyama Prefectural University incorporated as a public university corporation Graduate Programs for Doctoral Degree in Engineering expanded to five departments |
April 2017 | Faculty of engineering expanded to six departments |
April 2019 | Faculty of Nursing inaugurated (Department of Nursing established) Center for Liberal Arts and Sciences established |
April 2020 | Department of Electrical and Electronic Engineering and Department of Information Systems Engineering established |
April 2021 | Quota increased in all five Master's program, and the names of four Departments changed. Five departments in the Doctor Program were abolished and re-structured into one Department (Doctoral Course General Engineering Major). |
April 2022 | Education and Research Center for Digital Transformation established |
April 2023 | Graduate School of Nursing established. Advanced Course of Nursing Science established |
April 2024 | Faculty of Information Engineering established |
Organization
Faculty, Staff, and Students
Faculty and Staff (as of May 1, 2024)
Professors | Associate Professors |
Teacher | Assistant Professors |
Total | |
Faculty of Engineering | |||||
Center for Liberal Arts and Sciences | 8 | 18 | 5 | 1 | 32 |
Department of Mechanical Systems Engineering | 6 | 9 | 3 | 2 | 20 |
Department of Electrical and Electronic Engineering | 4 | 7 | 2 | 1 | 14 |
Department of Environmental and Civil Engineering | 6 | 9 | 4 | 1 | 20 |
Department of Biotechnology | 6 | 5 | 3 | 5 | 19 |
Department of Pharmaceutical Engineering | 7 | 2 | 3 | 0 | 12 |
Faculty of Inforamtion Engineering | |||||
Department of Information Data Science | 4 | 4 | 2 | 4 | 14 |
Department of Information Systems Engineering | 6 | 2 | 4 | 4 | 16 |
Department of Intelligent Robotics | 6 | 6 | 6 | 2 | 20 |
Faculty of Nursing | |||||
Department of Nursing | 12 | 10 | 18 | 18 | 58 |
Total | 225 |
Students (as of May 1, 2024)
■ Undergraduates
Quota | |
Faculty of Engineering | |
Department of Mechanical Systems Engineering | 240 |
Department of Electrical and Electronic Engineering | 180 |
Department of Environmental and Civil Engineering | 220 |
Department of Biotechnology | 160 |
Department of Pharmaceutical Engineering | 140 |
Department of Information Systems Engineering (Sophomore or above) | 210 |
Department of Intelligent Robotics (Sophomore or above) | 210 |
Faculty of Information Engineering | |
Department of Information Data Science Engineering (Freshman) | 40 |
Department of Information Systems Engineering (Freshman) | 60 |
Department of Intelligent Robotics (Freshman) | 60 |
Faculty of Nursing | |
Department of Nursing | 480 |
Total | 2000 |
■ Postgraduates (Master's and Doctoral Program)
Quota | |
Graduate School of Engineering | |
Mechanical Systems Engineering | 40 |
Intelligent Robotics Engineering | 40 |
Information Systems Engineering | 54 |
Environmental Engineering | 30 |
Biotechnology | 52 |
Doctoral Course General Engineering Major | 30 |
Graduate School of Nursing | |
Master of Nursing Science | 20 |
Advanced Course of Nursing Science | |
Advanced Course in Public Health Nursing | 15 |
Advanced Course in Midwifery | 10 |
Total | 291 |